<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Two Beers and a Pretzel &#187; Mumbai</title>
	<atom:link href="http://twobeersandapretzel.com/blog/tag/mumbai/feed" rel="self" type="application/rss+xml" />
	<link>http://twobeersandapretzel.com/blog</link>
	<description>The best way to travel the world is with Two Beers and a Pretzel</description>
	<lastBuildDate>Thu, 09 Dec 2010 02:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mumbai is OK</title>
		<link>http://twobeersandapretzel.com/blog/2009/06/30/mumbai-is-ok</link>
		<comments>http://twobeersandapretzel.com/blog/2009/06/30/mumbai-is-ok#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:10:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://twobeersandapretzel.com/blog/?p=1569</guid>
		<description><![CDATA[Not great, but OK&#8230;  The air quality is better than Bangalore (&#8216;cuz BLR rickshaws are 2 stroke, MUM cabs are 4 stroker or CNG) but it&#8217;s really just another big city&#8230; After about 4 hour of sleep, I flew into Mumbia.  You could easily tell when you&#8217;d moved from country side to the city. I [...]]]></description>
		<wfw:commentRss>http://twobeersandapretzel.com/blog/2009/06/30/mumbai-is-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.0176563 72.8561783</georss:point>	</item>
	</channel>
</rss>

